Garner Market Report
$673,654
AVERAGE PRICE OF 288 HOMES$371,600
AVERAGE PRICE OF 3 DISTRESSED HOMES$3,530,178
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$491,765
AVERAGE PRICE OF 141 NEWLY BUILT HOMES$440,307
AVERAGE PRICE OF 61 HOMES WITH A POOL$425,210
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $673,654 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
2 bedrooms | $283,725 |
3 bedrooms | $395,372 |
4 bedrooms | $485,809 |
5 bedrooms | $597,648 |
Garner Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 305 | 310 | 322 | 315 | 324 |
Average Price | $638,950 | $616,772 | $601,908 | $613,268 | $607,680 |
Avg Price Change | +3.60% | +2.47% | -1.89% | +0.92% | -0.68% |
Median Price | $443,587 | $442,315 | $442,534 | $442,479 | $443,016 |
Med Price Change | +0.29% | -0.05% | +0.01% | -0.12% | +1.84% |
Avg Bedrooms | 3.25 beds | 3.24 beds | 3.23 beds | 3.22 beds | 3.26 beds |
Avg Bathrooms | 2.73 baths | 2.75 baths | 2.77 baths | 2.76 baths | 2.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cleveland | 43 | $446,180 | 62 days |
Garner | 47 | $597,053 | 67 days |
South Garner | 68 | $452,442 | 81 days |
W Johnston | 36 | $885,123 | 79 days |
Wake County Schools | 55 | $665,532 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 288 | $673,654 | 80 days |
Distressed Homes | 3 | $371,600 | 91 days |
Multi-Million Dollar Homes | 21 | $3,530,178 | 201 days |
Newly Built Homes | 141 | $491,765 | 81 days |
Homes with a Pool | 61 | $440,307 | 57 days |
Reduced Price Homes | 11 | $425,210 | 26 days |