Wake Forest Market Report
$728,615
AVERAGE PRICE OF 582 HOMES$349,925
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,567,418
AVERAGE PRICE OF 101 MULTI-MILLION DOLLAR HOMES$750,507
AVERAGE PRICE OF 323 NEWLY BUILT HOMES$794,611
AVERAGE PRICE OF 144 HOMES WITH A POOL$610,881
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $728,615 |
Avg Bedrooms | 3.62 beds |
Avg Bathrooms | 3.57 baths |
Average Price by Bedrooms
1 bedroom | $299,900 |
2 bedrooms | $406,609 |
3 bedrooms | $427,428 |
4 bedrooms | $842,954 |
5 bedrooms | $911,446 |
Wake Forest Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 540 | 527 | 549 | 544 | 570 |
Average Price | $741,569 | $752,066 | $734,933 | $730,672 | $715,001 |
Avg Price Change | -1.42% | +2.33% | +0.58% | +2.19% | +2.48% |
Median Price | $589,209 | $581,277 | $572,399 | $554,989 | $546,845 |
Med Price Change | +1.36% | +1.55% | +3.14% | +1.49% | +1.12% |
Avg Bedrooms | 3.67 beds | 3.61 beds | 3.58 beds | 3.61 beds | 3.6 beds |
Avg Bathrooms | 3.58 baths | 3.54 baths | 3.48 baths | 3.53 baths | 3.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Heritage | 54 | $611,939 | 45 days |
S. Granville | 17 | $737,629 | 101 days |
Wake County Schools | 63 | $662,907 | 124 days |
Wake Forest | 302 | $591,876 | 91 days |
Wakefield | 110 | $1,160,106 | 129 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 582 | $728,615 | 100 days |
Distressed Homes | 2 | $349,925 | 62 days |
Multi-Million Dollar Homes | 101 | $1,567,418 | 154 days |
Newly Built Homes | 323 | $750,507 | 123 days |
Homes with a Pool | 144 | $794,611 | 86 days |
Reduced Price Homes | 28 | $610,881 | 62 days |